Characteristic:
Technical Data:
| DISPLAY | 128X64 PIXEL LCD WITH BACK LIGHT | ||
| MEASURMENT RANGE | |||
| STANDARD | 0.8 mm TO 300 mm IN STEEL DEPENDING OF THE PROBE | ||
| THROUGH COATING | 3 mm – 18 mm ( DEPNDING OF THE PROBES ) | ||
| DISPLAY RESOLUTION | 0.01 mm ( Less than 100.0 mm ) 0.2 mm ( over 100 mm ) | ||
| TOLERANCE | +/-0.05 mm IN STEEL | BULIT-IN STANDARD BLOCK | 4.00 mm |
| VELOCITY RANGE | 1000-9999 m/s | POWER | 2 EA. 1.2 V AAA BATTERY |
| OUTSIDE DIMENSION | 149X73X32 mm | WEIGHT | 160 g |
Standard Package:
LC-2D main unit with through coating mode
Hard carrying case Couplant bottle
Standard 8 mm, 5 Mhz probe with cable ( through Coating device)
Optional Accessories:
4 step steel test block
6 step metrics steel test block
10 Mhz, 4 mm contact probe
7.5 Mhz, 6 mm, contact probe
5 Mhz high temperature probe
Probe cables
RS-232/USB Module
download 




