LM10 Series-Spcification:
Measuring principle:
Magnetic Method(Fe): Measuring the thickness of non-magnetic coating on steel, iron and other ferromagnetic metal substrates, e.g. painting, varieties of anti-corrosion coating, powder spraying, plastic, rubber, synthetic material, phosphate coating, chromium, zinc, aluminum, tin and cadimium, etc.
Eddy Current Method(NFe): measuring the thickness of non-conductive coating on copper, aluminum, stainless steel and other non-ferromagnetic substrates, e.g. painting, varieties of anti-corrosion coating, powder spraying, plastic, rubber, synthetic material, oxide film and phosphate film, etc.
| Probe Type | P1 | P2 | P3 | P4 | |
| Measuring Principle | Magnetic Method | Eddy Current Method | Magnetic Method | Magnetic Method | |
| Measuring Range(μm) | 0~1250 | 0~1250 | 0~10000 | 0~400 | |
| Low Range Sensitivity(μm) | 0.1 | 0.1 | 10 | 0.1 | |
| Tolerance | One-point Calibration(μm) | ±(3%H+1) | ±(3%H+1.5) | ±(3%H+10) | ±(3%H+1) |
| Two-point Calibration(μm) | ±((1~3)%H+1) | ±((1~3)%H+1.5) | ±((1~3)%H+10) | ±((1~3)%H+0.7) | |
| Testing Condition | Min. Curvature Radius(mm) | 1.5 | 3 | 10 | 1 |
| Min. Measuring Surface(mm) | 7 | 5 | 40 | 3 | |
| Min. Substrate Thickness(mm) | 0.5 | 0.3 | 2 | 0.2 | |
| Display | High Contrast Segment Liquid Crystal Display (LED Backlight) | ||||
| Statistics Function | N, MAX, MIN, MEAN and STD.DEV | ||||
| Calibration | One-Point Calibration and Two-Point Calibration | ||||
| Working Temperature | -10℃~+50℃, -20℃ in special requirement | ||||
| Auto Power-off | Auto off after 3 minutes of inactivity | ||||
| Power | 2 AA size batteries, low-voltage indication function | ||||
| Weight | 200g including batteries | ||||
| Size | 149mm×73mm×32mm (H×W×D) | ||||
| Standard Configurations | Optional Configurations |
| LM10 Coating Thickness Gauge | P2 probe |
| P1 Probe | P3 probe |
| Calibration foils | P4 probe |
| Fe Zero plate | Calibration foils |
| Sealed Carrying Case | Fe Zero plate |
| 1.5 Volts Alkaline Batteries | Al Zero plate |
| Operating Manual | Rubber Sheath |
| Packaging List, Certification |
|
download 




